Calle Jarnkrok
Calle Jarnkrok
Born: September 25, 1991
Gavle, Sweden
Position: C
Height: 5'11"
Weight: 186
Shoot/Catch: Right
Career: 2013-2024
Minor league statistics
Calle Jarnkrok scored 137 goals and recorded 165 assists in his 702-game career with the Nashville Predators, Seattle Kraken, Calgary Flames and Toronto Maple Leafs. He began playing during the 2013 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | NHL | Nashville Predators | 12 | 2 | 7 | 9 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 15.4 |
2014-15 | NHL | Nashville Predators | 74 | 7 | 11 | 18 | 18 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 95 | 7.4 |
2015-16 | NHL | Nashville Predators | 81 | 16 | 14 | 30 | 14 | 1 | 3 | 1 | 1 | 0 | 4 | 0 | 125 | 12.8 |
2016-17 | NHL | Nashville Predators | 81 | 15 | 16 | 31 | 25 | -1 | 2 | 2 | 1 | 2 | 1 | 0 | 134 | 11.2 |
2017-18 | NHL | Nashville Predators | 68 | 16 | 19 | 35 | 12 | 20 | 1 | 3 | 2 | 0 | 3 | 0 | 105 | 15.2 |
2018-19 | NHL | Nashville Predators | 79 | 10 | 16 | 26 | 12 | 13 | 1 | 1 | 1 | 0 | 1 | 0 | 106 | 9.4 |
2019-20 | NHL | Nashville Predators | 64 | 15 | 19 | 34 | 14 | 4 | 2 | 7 | 2 | 0 | 1 | 0 | 136 | 11.0 |
2020-21 | NHL | Nashville Predators | 49 | 13 | 15 | 28 | 14 | 13 | 2 | 6 | 1 | 0 | 2 | 0 | 91 | 14.3 |
2021-22 | NHL | Seattle Kraken | 49 | 12 | 14 | 26 | 2 | -15 | 2 | 3 | 0 | 0 | 1 | 0 | 82 | 14.6 |
2021-22 | NHL | Calgary Flames | 17 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 0.0 |
2022-23 | NHL | Toronto Maple Leafs | 73 | 20 | 19 | 39 | 14 | 9 | 3 | 2 | 1 | 2 | 2 | 0 | 106 | 18.9 |
2023-24 | NHL | Toronto Maple Leafs | 52 | 10 | 11 | 21 | 18 | 16 | 0 | 1 | 1 | 1 | 3 | 0 | 92 | 10.9 |
2024-25 | NHL | Toronto Maple Leafs | 3 | 1 | 0 | 1 | 2 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
Totals | 702 | 137 | 165 | 302 | 153 | 67 | 17 | 28 | 10 | 6 | 19 | 0 | 1106 | 12.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | NHL | Nashville Predators | 6 | 0 | 2 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2015-16 | NHL | Nashville Predators | 14 | 0 | 1 | 1 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2016-17 | NHL | Nashville Predators | 21 | 2 | 5 | 7 | 2 | -2 | 0 | 3 | 0 | 0 | 0 | 26 | 7.7 |
2017-18 | NHL | Nashville Predators | 7 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2018-19 | NHL | Nashville Predators | 6 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2019-20 | NHL | Nashville Predators | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 16.7 |
2020-21 | NHL | Nashville Predators | 5 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2021-22 | NHL | Calgary Flames | 12 | 1 | 3 | 4 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 19 | 5.3 |
2022-23 | NHL | Toronto Maple Leafs | 11 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
2023-24 | NHL | Toronto Maple Leafs | 7 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
Totals | 93 | 5 | 17 | 22 | 10 | -14 | 0 | 3 | 0 | 0 | 1 | 107 | 4.7 |